Vendor Directory
| COBRA | |||
| Provider | Member Services | Web site | Group/Policy # |
| Ceridian | 1-800-877-7994 | www.ceridian-benefits.com | L0257 |
| Dental | |||
| Provider | Member Services | Web site | Group/Policy # |
| MetLife Dental | 1-866-832-5759 | www.metlife.com | 307601 |
| Humana CompBenefits Access | 1-800-342-5209 | www.compbenefits.com | 64232 / V115 |
| Humana CompBenefits PPO | 1-800-342-5209 | www.compbenefits.com | CD1156 / P405 |
| Disability | |||
| Provider | Member Services | Web site | Group/Policy # |
| Unum | 1-800-858-6843 | www.unum.com | 501232-011/012 |
| Flexible Spending | |||
| Provider | Member Services | Web site | Group/Policy # |
| U.S. Bank | 1-877-470-1771 | http://www.mycdh.usbank.com | P02023 |
| Life Insurance | |||
| Provider | Member Services | Web site | Group/Policy # |
| CIGNA Life Insurance | 1-800-238-2125 | www.cigna.com | FLX-980 |
Unum Term Life/AD&D Insurance | 1-800-445-0402 | 38882 | |
Unum Critical Illness/Perm Whole Life | 1-800-635-5597 | Individual | |
John Hancock | 1-888-354-6498 | http://gatech.jhancock.com - gatech/mybenefit | Individual |
| Medical | |||
| Provider | Member Services | Web site | Group/Policy # |
| Open Access POS | 1-800-424-8950 | www.bcbsga.com | BOR0030104 |
HSA Open Access POS | 1-800-424-8950 | www.bcbsga.com | BOR0030112 |
| BlueChoice HMO | 1-800-424-8950 | www.bcbsga.com | BOR0030116 |
| Kaiser HMO | 1-888-865-5813 | www.kaiserpermanente.org | 0852-104 |
| U.S. Bank Health Savings Account | 1-877-470-1771 | http://www.mycdh.usbank.com | P02023 |
| Medco Pharmacy | 1-877-300-5139 | www.medcohealth.com | 001BOR00EF |
| Other Benefits | |||
| Provider | Member Services | Web site | Group/Policy # |
| Unum Critical Illness/Whole Life | 1-800-635-5597 | www.unum.com | Individual |
| Retirement | |||
| Provider | Member Services | Web site | Group/Policy # |
| Teachers Retirement System | 1-800-352-0650 | www.trsga.com | 5030 |
| TIAA-CREF | 1-877-518-9161 | http://enroll.tiaa-cref.org/georgiatech | ORP - 102046 403(b) - 100386 457(b) - 100387 |
| Fidelity Investments | 1-800-343-0860 | www.fidelity.com/atwork | ORP - 95401 403(b) - 50097 457(b) - 08192 |
| VALIC - AIG | 1-888-569-7055 | www.valic.com | ORP - 25002001 457(b) - 4263 |
| Vision | |||
| Provider | Member Services | Web site | Group/Policy # |
| EyeMed | 1-866-804-0982 | www.eyemedvisioncare.com | 9826603 |
Human Resources Benefits Contacts
- For questions related to your benefit elections, plan information, dental insurance, vision insurance, termination clearances, final paychecks, change in family status, and new employee orientation, please contact Jermel McElveen - 404.894.9556. e-mail Jermel or call Jeranikia Collins - 404.894.1417, e-mail Jeranikia.
- For questions concerning medical insurance, flexible spending accounts, life insurance, student verification, and death claims please contact BeNedra Williams - 404.894.3925, e-mail BeNedra.
- For questions concerning disability insurance, 403(b) or 457(b) accounts, Optional Retirement Plan and TRS, please contact Robyn Nevile - 404.894.8626, e-mail Robyn.
- For questions concerning workers comp issues, retirement, leaves of absence, retiree billing, critical illness, and long-term care, and COBRA coverage please contact Kim Love - 404.385.2377, e-mail Kim.
| Provider | Member Services | Website | Group/Policy # |