Vendor Directory
| COBRA | |||
| Provider | Member Services | Web site | Group/Policy # |
| Discovery Benefits | 1-866-451-3399 | www.discoverybenefits.com | 17192 |
| Dental | |||
| Provider | Member Services | Web site | Group/Policy # |
| MetLife Dental | 1-866-832-5759 | www.metlife.com | 307601 |
| GT DeltaCare USA HMO | 1-800-422-4234 | www.deltadentalins.com | 06723 |
| GT Delta Dental PPO | 1-800-521-2651 | www.deltadentalins.com | 16026 |
| Disability | |||
| Provider | Member Services | Web site | Group/Policy # |
| Unum | 1-800-858-6843 | www.unum.com | 501232-011/012 |
| Flexible Spending | |||
| Provider | Member Services | Web site | Group/Policy # |
| U.S. Bank | 1-877-470-1771 | http://www.mycdh.usbank.com | P02023 |
| Life Insurance | |||
| Provider | Member Services | Web site | Group/Policy # |
| CIGNA Life Insurance | 1-800-238-2125 | www.cigna.com | FLX-980 |
Unum Term Life/AD&D Insurance | 1-800-445-0402 | 38882 | |
Unum Critical Illness/Perm Whole Life | 1-800-635-5597 | Individual | |
John Hancock | 1-888-354-6498 | http://gatech.jhancock.com - gatech/mybenefit | Individual |
| Medical | |||
| Provider | Member Services | Web site | Group/Policy # |
| Open Access POS | 1-800-424-8950 | www.bcbsga.com | BOR030M104 |
HSA Open Access POS | 1-800-424-8950 | www.bcbsga.com | BOR030M112 |
| BlueChoice HMO | 1-800-424-8950 | www.bcbsga.com | BOR030M116 |
| Kaiser HMO | 1-888-865-5813 | www.kaiserpermanente.org | 0852-104 |
| U.S. Bank Health Savings Account | 1-877-470-1771 | http://www.mycdh.usbank.com | P02023 |
| Express Scripts | 1-877-300-5139 | ||
| Other Benefits | |||
| Provider | Member Services | Web site | Group/Policy # |
| Unum Critical Illness/Whole Life | 1-800-635-5597 | www.unum.com | Individual |
| Retirement | |||
| Provider | Member Services | Web site | Group/Policy # |
| Teachers Retirement System | 1-800-352-0650 | www.trsga.com | 5030 |
| TIAA-CREF | 1-877-518-9161 | http://enroll.tiaa-cref.org/georgiatech | ORP - 102046 403(b) - 100386 457(b) - 100387 |
| Fidelity Investments | 1-800-343-0860 | www.fidelity.com/atwork | ORP - 95401 403(b) - 50097 457(b) - 08192 |
| VALIC - AIG | 1-888-569-7055 | www.valic.com | ORP - 25002001 457(b) - 4263 |
| Vision | |||
| Provider | Member Services | Web site | Group/Policy # |
| EyeMed | 1-866-804-0982 | www.eyemedvisioncare.com | 9826603 |
Human Resources Benefits Contacts
- For questions related to your benefit elections, plan information, medical insurance, dental insurance, vision insurance, disability insurance, legal plan, termination clearances, final paychecks, change in family status, and new employee orientation, please call either 404.385.0607 or 404.894.1417. You may also click here to request assistance.
- For questions concerning medical insurance, workers comp issues, critical illness, long-term care, COBRA, flexible spending accounts, life insurance, student verification, and death claims please call 404.894.9556. You may also click here to request assistance.
- For questions concerning disability claims, leaves of absence, and worker's compensation please call 404.385.2377. You may also click here to request assistance.
- For questions concerning pre-retirement, retirement, retiree billing, 403(b) or 457(b) accounts, Optional Retirement Plan and TRS, please call 404.385.0609. You may also click here to request assistance.
- For questions concerning educational assistance (TAP and STRAP) and work/life benefits please call 404.894.3925. You may also click here to request assistance.
| Provider | Member Services | Website | Group/Policy # |